QO260CP 60A D/P Breaker
Couldn't load pickup availability
Description
| Product | Miniature circuit-breaker |
|---|---|
| Range | QO |
| Current Rating | 60 A |
| Voltage Rating | 120/240 V AC 120 V AC |
| Mounting Type | Plug-in |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Box lugs |
| Type of Packing | Consumer packaging |
| Interrupt Rating | 10 kA 120/240 V AC 10 kA 120 V AC |
|---|---|
| Number of Panel Spaces | 2 |
| Wire Size | AWG 8...AWG 2 copper or aluminum |
| Tightening Torque | 44.3 lbf.in (5 N.m) |
| Height | 3.1 in (79 mm) |
| Width | 1.5 in (38 mm) |
| Depth | 2.9 in (74 mm) |
| Net weight | 0.549 lb(US) (0.249 kg) |
| Certifications | UL listed CSA |
|---|---|
| Ambient Rating | 104 °F (40 °C) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.50 in (3.810 cm) |
| Package 1 Width | 3.10 in (7.874 cm) |
| Package 1 Length | 3.20 in (8.128 cm) |
| Package 1 Weight | 8.800 oz (249.476 g) |
We strive to show you product information that is as accurate as possible. However, please note:
1. Image Variation: Product images on our website may differ slightly from the actual product.
2. Price Differences: Prices may vary between online and in-store purchases.
3. Stock Availability: Some products might appear available online even when they are out of stock.
See our disclaimer for more information.

