QO115 15A S/P Breaker
Couldn't load pickup availability
Description
| Product | Miniature circuit-breaker |
|---|---|
| Range | QO |
| Current Rating | 15 A |
| Voltage Rating | 120/240 V AC 120 V AC |
| Mounting Type | Plug-in |
| Number of Poles | 1P |
| Circuit Breaker Type | Standard |
| Ratings | HACR and Switching Duty rated |
| Electrical Connection | Pressure plate |
| Interrupt Rating | 10 kA 120/240 V AC 10 kA 120 V AC |
|---|---|
| Number of Panel Spaces | 1 |
| Wire Size | AWG 14...AWG 8 copper or aluminum |
| Tightening Torque | 35.4 lbf.in (4 N.m) |
| Height | 3.0 in (76 mm) |
| Width | 0.7 in (19 mm) |
| Depth | 2.9 in (74 mm) |
| Net weight | 0.300 lb(US) (0.136 kg) |
| Certifications | UL listed CSA |
|---|---|
| Ambient Rating | 104 °F (40 °C) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 0.71 in (1.8 cm) |
| Package 1 Width | 3.03 in (7.7 cm) |
| Package 1 Length | 3.31 in (8.4 cm) |
| Package 1 Weight | 4.3 oz (123 g) |
We strive to show you product information that is as accurate as possible. However, please note:
1. Image Variation: Product images on our website may differ slightly from the actual product.
2. Price Differences: Prices may vary between online and in-store purchases.
3. Stock Availability: Some products might appear available online even when they are out of stock.
See our disclaimer for more information.

